Refer to the below information for the water depth to the overflow for five foot or less Kohler bath tubs.
Cast Iron Baths:
Model Number | Name | Depth (in inches) |
K-790 | Steeping Bath | 15" |
K-850 | Tea-for-Two | 13-5/8" |
K-877 | HighBridge | 12-13/16" |
K-721 | Memoirs | 11-5/8" |
K-722 | Memoirs | 11-5/8" |
K-875 | Bellwether | 11-5/16" |
K-876 | Bellwether | 11-5/16" |
K-505 | Mendota | 10-7/8" |
K-506 | Mendota | 10-7/8" |
K-785 | Guardian | 10-7/8" |
K-786 | Guardian | 10-7/8" |
K-519 | Dynametric | 8-5/8" |
K-821 | Mayflower | 8-5/8" |
K-824 | Mayflower | 8-5/8" |
K-520 | Dynametric | 8-5/8" |
K-713 | Villager | 8-5/8" |
K-714 | Villager | 8-5/8" |
K-715 | Villager | 8-5/8" |
K-716 | Villager | 8-5/8" |
Acrylic Baths:
K-1913 | Elevance | 19-3/4" to overflow, 14" to seat |
K-1130 | Underscore | 17-1/8" |
K-1145 | 6060 Bath | 15-1/2" |
K-1123 | Archer | 15" |
K-1183 | Serif | 15-1/2" |
K-1150 | Bancroft | 15" |
K-1246 | Seaside | 15" |
K-1163 | Sunward | 15" |
K-1161 | Tercet | 15" |
K-1113 | Windward | 15" |
K-1219 | Hour Glass | 14-1/2" |
K-1245 | Sojourn | 14-1/2" |
K-1227 | Overture | 14-1/4" |
K-6036 | 6036 Bath | 14" |
K-6042 | 6042 Bath | 14" |
K-6040 | 6040 Oval Bath | 14" |
K-1184 | Devonshire | 14" |
K-1242 | Mariposa | 14" |
K-1193 | Synchrony | 14" |
K-1108 | Portrait | 14" |
K-1013 | Portrait | 14" |
K-1100 | Expanse | 12-5/8" |
K-1107 | 6032 Bath | 12-1/2" |
K-1510-X | Hour Glass | 12-1/8" |
Less than 5 Ft Cast Iron Baths:
K-745 | Seaforth | 8-5/8" |
K-746 | Seaforth | 8-5/8" |
Less than 5 Ft Acrylic Baths:
K-1968 | Underscore Cube | 27-1/2" |
K-1940-X | Greek Bath | 17-7/8" |
K-1155 | 5454 Bath | 15" |
Additional Resource:
Water Depth to Overflow for 5-1/2 Foot Baths
Water Depth to Overflow for 6 Foot Baths
Click Here for Maintenance and Service Parts